Site up/down
You may have noticed this site has been up and down and when it is up it is much slower. I am having some hardware trouble with the web server. It acts like a bad network card but I have tried 3 different cards (different make/models), two different hubs and 3 different patch cables.
As soon as the card links the light flashes rapidly like it has mucho traffic, when in fact there is none. I have an old P-90 lying under the desk that was my NT4 PDC (until I replaced it with a Linux PDC) that I may migrate the web site to. We'll see how it goes. In the mean time I am going to look through the logs for anything else that might indicate where the hardware problem lies.
Here are the error messages that started a few days ago on the console and in the logs:
The above messages occur on two different 3Com 3c905B cards. As I mentioned, I have swapped hardware, it happens on both 2.4.20 and 2.5.61 kernels and I've tried different 3c95x driver options (changing duplex and speed) with no improvemnet. Time to do some googlin'.
As soon as the card links the light flashes rapidly like it has mucho traffic, when in fact there is none. I have an old P-90 lying under the desk that was my NT4 PDC (until I replaced it with a Linux PDC) that I may migrate the web site to. We'll see how it goes. In the mean time I am going to look through the logs for anything else that might indicate where the hardware problem lies.
Here are the error messages that started a few days ago on the console and in the logs:
- Code: Select all
Feb 17 05:45:30 nitro kernel: eth1: Transmit error, Tx status register 82.
Feb 17 05:45:30 nitro kernel: Probably a duplex mismatch. See Documentation/networking/vortex.txt
Feb 17 05:45:30 nitro kernel: Flags; bus-master 1, dirty 3377(1) current 3377(1)
Feb 17 05:45:30 nitro kernel: Transmit list 00000000 vs. c6135240.
Feb 17 05:45:30 nitro kernel: 0: @c6135200 length 80000072 status 80010072
Feb 17 05:45:30 nitro kernel: 1: @c6135240 length 800000e2 status 000100e2
Feb 17 05:45:30 nitro kernel: 2: @c6135280 length 800000e2 status 000100e2
Feb 17 05:45:30 nitro kernel: 3: @c61352c0 length 800000f2 status 000100f2
Feb 17 05:45:30 nitro kernel: 4: @c6135300 length 800000f2 status 000100f2
Feb 17 05:45:30 nitro kernel: 5: @c6135340 length 800000f2 status 000100f2
Feb 17 05:45:30 nitro kernel: 6: @c6135380 length 800000d2 status 000100d2
Feb 17 05:45:30 nitro kernel: 7: @c61353c0 length 800000e2 status 000100e2
Feb 17 05:45:31 nitro kernel: 8: @c6135400 length 800000d2 status 000100d2
Feb 17 05:45:31 nitro kernel: 9: @c6135440 length 800000d2 status 000100d2
Feb 17 05:45:31 nitro kernel: 10: @c6135480 length 80000182 status 00010182
Feb 17 05:45:31 nitro kernel: 11: @c61354c0 length 800005ea status 000105ea
Feb 17 05:45:31 nitro kernel: 12: @c6135500 length 800005ea status 000105ea
Feb 17 05:45:31 nitro kernel: 13: @c6135540 length 800005ea status 000105ea
Feb 17 05:45:31 nitro kernel: 14: @c6135580 length 800005ea status 000105ea
Feb 17 05:45:31 nitro kernel: 15: @c61355c0 length 800005ea status 000105ea
The above messages occur on two different 3Com 3c905B cards. As I mentioned, I have swapped hardware, it happens on both 2.4.20 and 2.5.61 kernels and I've tried different 3c95x driver options (changing duplex and speed) with no improvemnet. Time to do some googlin'.