Hillclimb Class Index |
| Numbers | Class | Tot | Fees | Purse | Pay | Payout |
| 101-125 | 0-51CC/0-75CC(F) 4-8 YRS OLD | 12 | $180 | $0 | 0 | Trophies |
| 201-225 | 0-65CC/76-122CC(F) 6-9 YRS OLD | 5 | $75 | $60 | 3 | 34,19,7 |
| 301-325 | 0-85CC JUNIOR 7-11 YRS OLD | 4 | $60 | $48 | 2 | 30,18 |
| 401-425 | 0-85CC SENIOR 12-15 YRS OLD | 4 | $60 | $48 | 2 | 30,18 |
| 501-525 | 86-125CC | 10 | $150 | $120 | 5 | 45,29,21,15,10 |
| 601-625 | 126-200CC | 3 | $45 | $36 | 2 | 26,10 |
| 701-725 | 201-250CC | 12 | $180 | $144 | 6 | 49,32,24,18,13,8 |
| 801-825 | 251-450CC | 5 | $75 | $60 | 3 | 34,19,7 |
| 901-925 | 451-600CC | 3 | $45 | $36 | 2 | 26,10 |
| A01-A25 | 86-600CC 4 STROKE | 2 | $30 | $24 | 1 | 24 |
| B01-B25 | 601-750CC | 2 | $30 | $24 | 1 | 24 |
| C01-C25 | OPEN 751CC AND OVER | 1 | $15 | $12 | 1 | 12 |
| D01-D25 | SENIOR 40+ | 6 | $90 | $72 | 3 | 37,23,12 |
| E01-E25 | SUPER SENIOR 50+ | 3 | $45 | $36 | 2 | 26,10 |
| F01-F25 | 86CC-OPEN PUSHROD | 1 | $15 | $12 | 1 | 12 |
| G01-G25 | 86-400CC STOCK WHEEL | 10 | $150 | $120 | 5 | 45,29,21,15,10 |
| H01-H25 | 401CC-OPEN STOCK WHEEL BASE | 2 | $30 | $24 | 1 | 24 |
| TR: 61 TE: 85 EF: $15 PB: 80% TF: $1275 TP: $876 |