0-51CC/0-75CC(F) 4-8 YRS OLD | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Tanner Kane | Gunville | WI | 6 | Yam 50 | 18 | 45ft | 7.352 | 7.352 | ||
| 102 | Logan Moore | Catlin | VT | 8 | Pol50 | 32 | 87ft | 8.234 | 8.234 | ||
| 103 | Nathanial Bateman | Chicago | IL | 6 | Lem50 | 27 | 6.038 | 8.310 | 6.038 | ||
| 104 | Steve (Jr) Corsey | Streater | NY | 4 | Lem17 | 33 | 110ft | 123ft | 123ft | ||
| 105 | Jim Walton | Troy | UT | 7 | Hon50 | 18 | 5.982 | 132ft | 5.982 | ||
| 106 | Dakota Washburn | Danton | IA | 6 | Pol50 | 17 | 8.234 | 6.234 | 6.234 | ||
| 107 | Cierra Glidewell | Georgetown | SC | 7 | Lem50 | 10 | 112ft | 4.923 | 4.923 | ||
| 108 | Seth Barry | Mount Oscar | MA | 7 | Hon50 | 18 | 88ft | 88ft | |||
| 109 | Jeremiah Lincoln | Mount Marrion | WI | 7 | Cob50 | 11 | 6.820 | 6.820 | |||
| 110 | Dawson Childress | Soriento | AZ | 6 | KTM50 | 13 | 124ft | 124ft | |||
| 111 | Chelsea Cheney | Sorien | NH | 7 | KMT50 | 23 | 6.023 | 6.023 | |||
| 112 | Dakota Cantrell | Litchton | LA | 7 | KTM50 | 14 | 120ft | 120ft | |||
0-65CC/76-122CC(F) 6-9 YRS OLD | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Logan Moore | Catlin | VT | 8 | Kaw65 | 32 | |||||
| 202 | Chelsea Gilmore | Sherpie | PA | 10 | Kaw65 | 14 | |||||
| 203 | Brett Kramer | Butler | MS | 9 | KX65 | 22 | |||||
| 204 | Matt Toon | Irving | ME | 9 | Kaw65 | 18 | |||||
| 205 | Brad Tillman | Irving | TX | 7 | Yam80F | 18 | |||||
0-85CC JUNIOR 7-11 YRS OLD | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Jessica Clayton | Galesburg | WI | 11 | YZ85 | 13 | |||||
| 302 | Schuyler Reed | Butler | WI | 11 | KX85 | 30 | |||||
| 303 | Caleb Einstein | Danton | CO | 12 | KX85 | 23 | |||||
| 304 | Casey Koehne | Stanton | TX | 11 | CRF80 | 18 | |||||
0-85CC SENIOR 12-15 YRS OLD | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Jesse James | Carlin | MO | 13 | KX85 | 27 | |||||
| 402 | Blake Carson | Madison | WI | 13 | KX85 | 18 | |||||
| 403 | Joe Green | Georgetown | PA | 14 | YZ85 | 23 | |||||
| 404 | Rodney Stewart | Windy City | MT | 12 | YZ80 | 13 | |||||
86-125CC | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | Richard Moser | Edwardsboro | FL | 15 | Kaw125 | 25 | |||||
| 502 | Michael Page | Amboy | MA | 15 | YZ125 | 31 | |||||
| 503 | Blake Carson | Madison | WI | 13 | KX125 | 18 | |||||
| 504 | Kenny Carter | Streap | LA | 13 | Suz125 | 25 | |||||
| 505 | Kevin Madison | Mount Osage | AR | 40 | Hon125 | 24 | |||||
| 506 | Ian Dennon | Georgetown | MS | 21 | KX125 | 19 | |||||
| 507 | Nick Shoeman | Mount Carrol | WI | 16 | CR125 | 30 | |||||
| 508 | Tommy Tinker | Foxboro | AK | 22 | Hus125 | 16 | |||||
| 509 | Joe Green | Georgetown | PA | 14 | YZ125 | 23 | |||||
| 510 | Sammy Smith | Hilton | NY | 14 | Hon125 | 18 | |||||
126-200CC | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 602 | Bill Gambini | Portage | WI | 32 | Kaw200 | 22 | |||||
| 603 | Kevin Madison | Mount Osage | AR | 40 | Kaw200 | 24 | |||||
| 604 | Robbie Ellison | Mount Casky | KY | 40 | KDX200 | 21 | |||||
201-250CC | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 701 | Richard Moser | Edwardsboro | FL | 15 | Kaw250 | 25 | |||||
| 702 | Alan Jones | Indianapolis | IN | 15 | Hon250 | 21 | |||||
| 703 | Robby Newton | Hillsboro | TE | 17 | Kaw250 | 27 | |||||
| 704 | Michael Page | Amboy | MA | 15 | YZ250 | 31 | |||||
| 705 | Donny Compton | Edwardstown | NM | 15 | KX250 | 15 | |||||
| 706 | Andrew Jenkins | Warsaw | WI | 12 | KTM250 | 15 | |||||
| 707 | Joe Green | Georgetown | PA | 14 | YZ250 | 23 | |||||
| 708 | Sam Smith | Irving | MN | 16 | Hon250 | 18 | |||||
| 709 | Jason Bach | Litchton | FL | 24 | Hon250 | 26 | |||||
| 710 | Bobby Williams | Mount Madison | WI | 15 | Hon230 | 12 | |||||
| 711 | John Pointer | Livingston | ND | 25 | KX250 | 18 | |||||
| 712 | Joe Sheffield | Stanton | OK | 21 | KX250 | 18 | |||||
251-450CC | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 801 | Cody Johanson | Amboy | CA | 20 | Yam450 | 19 | |||||
| 802 | Paul Hampton | Bismarck | MI | 37 | Yam350 | 23 | |||||
| 803 | Robbie Ellison | Mount Casky | KY | 40 | Hon450R | 21 | |||||
| 804 | Michael Williams | Carlinton | OH | 21 | Yam450 | 29 | |||||
| 805 | Willie Nelson | St Patrick | MI | 51 | Yam400 | 11 | |||||
451-600CC | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 901 | Cody Johanson | Amboy | CA | 20 | Hon500 | 19 | |||||
| 902 | Richard Petty | Pittsboro | IN | 43 | Hon500 | 22 | |||||
| 903 | John Singer | Coal Valley | NE | 44 | Hon500 | 18 | |||||
86-600CC 4 STROKE | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A01 | Jeff Jones | Wapetachi | WA | 46 | Yam250 | 23 | |||||
| A02 | Bobby Williams | Mount Madison | WI | 15 | Hon230 | 12 | |||||
601-750CC | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| B01 | Paul Hampton | Bismarck | MI | 37 | Kaw750 | 23 | |||||
| B02 | Harry Potter | Freeport | ID | 40 | Kaw750 | 17 | |||||
OPEN 751CC AND OVER | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| C01 | Paul Hampton | Bismarck | MI | 37 | Harley 1300 | 23 | |||||
SENIOR 40+ | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| D01 | Richard Petty | Pittsboro | IN | 43 | Hon500 | 22 | |||||
| D02 | Kevin Cox | Marketville | AL | 62 | Hon250 | 23 | |||||
| D03 | Kevin Madison | Mount Osage | AR | 40 | Hon500 | 24 | |||||
| D04 | Robbie Ellison | Mount Casky | KY | 40 | Hon500 | 21 | |||||
| D05 | Harry Potter | Freeport | ID | 40 | Kaw750 | 17 | |||||
| D06 | Jeff Jones | Wapetachi | WA | 46 | Kaw500 | 23 | |||||
SUPER SENIOR 50+ | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| E01 | Kevin Cox | Marketville | AL | 62 | Hon500 | 23 | |||||
| E02 | Richard Pack | Mill City | GA | 63 | Yam400 | 22 | |||||
| E03 | Willie Nelson | St Patrick | MI | 51 | Yam400 | 11 | |||||
86CC-OPEN PUSHROD | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F01 | Paul Hampton | Bismarck | MI | 37 | Harley 1300 | 23 | |||||
86-400CC STOCK WHEEL | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| G01 | Kim King | Grant City | OK | 26 | YZ250 | 18 | |||||
| G02 | Alan Jones | Indianapolis | IN | 15 | Hon250 | 21 | |||||
| G03 | Rod Carmichael | Butler | NM | 36 | Kaw250 | 31 | |||||
| G04 | Robert Ward | Tilton | NC | 34 | YZ250 | 29 | |||||
| G05 | Danny Schumacher | Tillman | SD | 17 | Kaw250F | 12 | |||||
| G06 | Chris Kranken | Troy | MI | 15 | KDX200 | 18 | |||||
| G07 | Zach Pope | Benton | WI | 13 | Gas250 | 18 | |||||
| G08 | Jeff Jones | Wapetachi | WA | 46 | Yam250 | 23 | |||||
| G09 | Mike Reed | Mount Morris | WA | 20 | YZ250 | 21 | |||||
| G10 | Trey Cameron | Garmond | IL | 32 | Suz250 | 30 | |||||
401CC-OPEN STOCK WHEEL BASE | |||||||||||
| RIDING NUMBER |
RIDER NAME | CITY | STATE | AGE | CYCLE MAKE |
DIST | CLIMB 1 | CLIMB 2 | BEST | TIE BREAK |
FINAL PLACE |
|---|---|---|---|---|---|---|---|---|---|---|---|
| H02 | Mike Reed | Mount Morris | WA | 20 | Yam450 | 21 | |||||
| H03 | Michael Williams | Carlinton | OH | 21 | Yam450 | 29 | |||||