Usage Statistics for voidmain.is-a-geek.net

Summary Period: March 2005
Generated 01-Apr-2005 00:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2005
Total Hits 589261
Total Files 509109
Total Pages 128013
Total Visits 37470
Total KBytes 6712761
Total Unique Sites 33653
Total Unique URLs 1609
Total Unique Referrers 1118
Total Unique Usernames 1
Total Unique User Agents 2163
. Avg Max
Hits per Hour 792 2485
Hits per Day 19008 27963
Files per Day 16422 23689
Pages per Day 4129 6632
Visits per Day 1208 1578
KBytes per Day 216541 323767
Hits by Response Code
Code 200 - OK 509109
Code 206 - Partial Content 526
Code 301 - Moved Permanently 1651
Code 302 - Found 3897
Code 304 - Not Modified 72301
Code 400 - Bad Request 4
Code 401 - Unauthorized 3
Code 404 - Not Found 1746
Code 405 - Method Not Allowed 23
Code 413 - Request Entity Too Large 1

Daily usage for March 2005

Daily Statistics for March 2005
Day Hits Files Pages Visits Sites KBytes
1 27963 4.75% 21511 4.23% 6632 5.18% 1389 3.71% 1677 4.98% 323767 4.82%
2 26154 4.44% 23689 4.65% 6149 4.80% 1489 3.97% 1642 4.88% 280997 4.19%
3 23044 3.91% 20017 3.93% 4482 3.50% 1339 3.57% 1635 4.86% 234862 3.50%
4 21180 3.59% 18380 3.61% 4921 3.84% 1374 3.67% 1610 4.78% 218958 3.26%
5 16837 2.86% 14945 2.94% 4062 3.17% 1293 3.45% 1584 4.71% 209355 3.12%
6 23485 3.99% 20665 4.06% 5490 4.29% 1578 4.21% 1893 5.63% 261498 3.90%
7 20740 3.52% 18344 3.60% 4346 3.39% 1312 3.50% 1671 4.97% 264660 3.94%
8 19130 3.25% 16554 3.25% 3767 2.94% 1285 3.43% 1596 4.74% 213096 3.17%
9 18817 3.19% 16283 3.20% 3846 3.00% 1191 3.18% 1508 4.48% 283948 4.23%
10 18517 3.14% 16098 3.16% 3726 2.91% 1165 3.11% 1464 4.35% 259076 3.86%
11 20957 3.56% 17848 3.51% 3713 2.90% 1246 3.33% 1453 4.32% 241902 3.60%
12 16661 2.83% 15039 2.95% 3911 3.06% 1261 3.37% 1592 4.73% 229243 3.42%
13 17680 3.00% 14540 2.86% 3788 2.96% 967 2.58% 1231 3.66% 199198 2.97%
14 18268 3.10% 15990 3.14% 4055 3.17% 1139 3.04% 1469 4.37% 212035 3.16%
15 18731 3.18% 14134 2.78% 4112 3.21% 1030 2.75% 1292 3.84% 145239 2.16%
16 13532 2.30% 11359 2.23% 2666 2.08% 968 2.58% 1215 3.61% 168982 2.52%
17 18010 3.06% 15484 3.04% 3801 2.97% 1336 3.57% 1590 4.72% 231828 3.45%
18 21884 3.71% 19181 3.77% 4015 3.14% 1431 3.82% 1665 4.95% 216779 3.23%
19 21449 3.64% 18346 3.60% 4314 3.37% 1199 3.20% 1595 4.74% 192954 2.87%
20 16284 2.76% 14545 2.86% 3131 2.45% 1154 3.08% 1620 4.81% 148641 2.21%
21 19027 3.23% 16693 3.28% 4268 3.33% 1352 3.61% 1699 5.05% 257258 3.83%
22 19149 3.25% 16588 3.26% 4042 3.16% 1339 3.57% 1547 4.60% 247448 3.69%
23 14743 2.50% 12833 2.52% 3524 2.75% 922 2.46% 1110 3.30% 195223 2.91%
24 16239 2.76% 13684 2.69% 4685 3.66% 1168 3.12% 1319 3.92% 179030 2.67%
25 13834 2.35% 12179 2.39% 3082 2.41% 969 2.59% 1242 3.69% 174614 2.60%
26 12993 2.20% 11988 2.35% 2934 2.29% 962 2.57% 1138 3.38% 143249 2.13%
27 14678 2.49% 13403 2.63% 3402 2.66% 1010 2.70% 1089 3.24% 137521 2.05%
28 17556 2.98% 15217 2.99% 3464 2.71% 1104 2.95% 1306 3.88% 173692 2.59%
29 22614 3.84% 20341 4.00% 4981 3.89% 1267 3.38% 1602 4.76% 249122 3.71%
30 19506 3.31% 16694 3.28% 4292 3.35% 1180 3.15% 1383 4.11% 197767 2.95%
31 19599 3.33% 16537 3.25% 4412 3.45% 1127 3.01% 1319 3.92% 220819 3.29%

Hourly usage for March 2005

Hourly Statistics for March 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 573 17765 3.01% 502 15581 3.06% 130 4051 3.16% 7392 229163 3.41%
1 500 15525 2.63% 469 14543 2.86% 127 3964 3.10% 8197 254094 3.79%
2 514 15953 2.71% 465 14445 2.84% 129 4018 3.14% 8304 257437 3.84%
3 566 17572 2.98% 509 15802 3.10% 141 4372 3.42% 7827 242647 3.61%
4 572 17734 3.01% 503 15608 3.07% 155 4807 3.76% 6446 199834 2.98%
5 580 17990 3.05% 523 16221 3.19% 140 4367 3.41% 7800 241802 3.60%
6 704 21835 3.71% 617 19131 3.76% 169 5243 4.10% 9233 286231 4.26%
7 775 24054 4.08% 680 21081 4.14% 171 5323 4.16% 9486 294056 4.38%
8 923 28635 4.86% 824 25566 5.02% 196 6077 4.75% 10529 326396 4.86%
9 834 25862 4.39% 733 22753 4.47% 172 5339 4.17% 9379 290743 4.33%
10 874 27095 4.60% 786 24384 4.79% 182 5672 4.43% 10970 340068 5.07%
11 878 27244 4.62% 777 24094 4.73% 182 5643 4.41% 10211 316536 4.72%
12 892 27660 4.69% 764 23709 4.66% 177 5505 4.30% 10556 327248 4.88%
13 963 29876 5.07% 856 26538 5.21% 198 6140 4.80% 11140 345342 5.14%
14 1076 33382 5.67% 971 30113 5.91% 223 6921 5.41% 12522 388183 5.78%
15 1012 31399 5.33% 898 27851 5.47% 209 6492 5.07% 10102 313175 4.67%
16 1014 31444 5.34% 894 27732 5.45% 218 6772 5.29% 11414 353838 5.27%
17 912 28281 4.80% 787 24426 4.80% 206 6406 5.00% 9146 283537 4.22%
18 840 26065 4.42% 687 21315 4.19% 179 5552 4.34% 8038 249167 3.71%
19 897 27818 4.72% 690 21397 4.20% 186 5784 4.52% 8006 248200 3.70%
20 967 29982 5.09% 724 22468 4.41% 197 6136 4.79% 8114 251527 3.75%
21 836 25920 4.40% 661 20506 4.03% 168 5227 4.08% 8241 255462 3.81%
22 694 21517 3.65% 562 17426 3.42% 133 4137 3.23% 6160 190957 2.84%
23 601 18653 3.17% 529 16419 3.23% 131 4065 3.18% 7326 227119 3.38%

Top 30 of 1609 Total URLs
# Hits KBytes URL
1 18748 3.18% 380048 5.66% /man/
2 5361 0.91% 49066 0.73% /redhat/wrt54g_revival.html
3 4732 0.80% 30799 0.46% /
4 4607 0.78% 208411 3.10% /man
5 2078 0.35% 24116 0.36% /redhat/redhat_9_dhcp_dynamic_dns.html
6 1693 0.29% 5547 0.08% /blackjack/
7 1396 0.24% 11091 0.17% /redhat/redhat_8_terminal_server.html
8 1328 0.23% 17493 0.26% /redhat/fedora_3_kernel_build.html
9 1051 0.18% 12865 0.19% /redhat/
10 984 0.17% 9439 0.14% /redhat/fedora_1_apt-get_must_have.html
11 825 0.14% 42676 0.64% /files/RPMS/
12 811 0.14% 11491 0.17% /files/php-4.3.10-0/
13 788 0.13% 5807 0.09% /mandrake/mandrake_9_apt-get_must_have.html
14 762 0.13% 7658 0.11% /redhat/redhat_8_apt-get_must_have.html
15 760 0.13% 7267 0.11% /redhat/redhat_9_apt-get_must_have.html
16 680 0.12% 7620 0.11% /files/
17 450 0.08% 2450 0.04% /redhat/what_does_386_586_686_mean.html
18 447 0.08% 10263 0.15% /redhat/fedora_3_resize_logical_volume.html
19 392 0.07% 1625 0.02% /cgi-bin/mrtg
20 387 0.07% 1403 0.02% /redhat/fedora_1_gnome_menu_editing.html
21 350 0.06% 2900 0.04% /files/ipkg/
22 323 0.05% 671148 10.00% /files/php-4.3.10-0/php-4.3.10-0.i386.rpm
23 318 0.05% 5422 0.08% /files/php-4.3.10-0/php-4.3.10-0.i386.rpm.html
24 312 0.05% 539 0.01% /files/scripts/wma2mp3
25 309 0.05% 30976 0.46% /spam
26 308 0.05% 31342 0.47% /spam/
27 298 0.05% 303 0.00% /files/ipkg/Packages
28 286 0.05% 1873 0.03% /docs/
29 275 0.05% 4354 0.06% /files/php-4.3.10-0/php-mysql-4.3.10-0.i386.rpm.html
30 268 0.05% 817 0.01% /files/dhcp-dyndns.tar.gz
View All URLs

Top 10 of 1609 Total URLs By KBytes
# Hits KBytes URL
1 323 0.05% 671148 10.00% /files/php-4.3.10-0/php-4.3.10-0.i386.rpm
2 18748 3.18% 380048 5.66% /man/
3 81 0.01% 295434 4.40% /files/php-4.3.10-0/php-4.3.10-0.src.rpm
4 4607 0.78% 208411 3.10% /man
5 88 0.01% 78468 1.17% /files/php-4.3.10-0/php-mbstring-4.3.10-0.i386.rpm
6 133 0.02% 77517 1.15% /docs/SpamAssassin.pdf
7 5361 0.91% 49066 0.73% /redhat/wrt54g_revival.html
8 825 0.14% 42676 0.64% /files/RPMS/
9 308 0.05% 31342 0.47% /spam/
10 309 0.05% 30976 0.46% /spam

Top 10 of 368 Total Entry Pages
# Hits Visits URL
1 5361 0.91% 4698 20.40% /redhat/wrt54g_revival.html
2 2078 0.35% 1935 8.40% /redhat/redhat_9_dhcp_dynamic_dns.html
3 1396 0.24% 1308 5.68% /redhat/redhat_8_terminal_server.html
4 4732 0.80% 1275 5.54% /
5 1328 0.23% 1147 4.98% /redhat/fedora_3_kernel_build.html
6 18748 3.18% 872 3.79% /man/
7 984 0.17% 834 3.62% /redhat/fedora_1_apt-get_must_have.html
8 788 0.13% 717 3.11% /mandrake/mandrake_9_apt-get_must_have.html
9 762 0.13% 661 2.87% /redhat/redhat_8_apt-get_must_have.html
10 760 0.13% 599 2.60% /redhat/redhat_9_apt-get_must_have.html

Top 10 of 386 Total Exit Pages
# Hits Visits URL
1 5361 0.91% 3215 15.38% /redhat/wrt54g_revival.html
2 2078 0.35% 1528 7.31% /redhat/redhat_9_dhcp_dynamic_dns.html
3 1396 0.24% 990 4.74% /redhat/redhat_8_terminal_server.html
4 1328 0.23% 986 4.72% /redhat/fedora_3_kernel_build.html
5 4732 0.80% 876 4.19% /
6 18748 3.18% 855 4.09% /man/
7 984 0.17% 786 3.76% /redhat/fedora_1_apt-get_must_have.html
8 788 0.13% 610 2.92% /mandrake/mandrake_9_apt-get_must_have.html
9 762 0.13% 598 2.86% /redhat/redhat_8_apt-get_must_have.html
10 760 0.13% 572 2.74% /redhat/redhat_9_apt-get_must_have.html

Top 30 of 33653 Total Sites
# Hits Files KBytes Visits Hostname
1 7066 1.20% 7065 1.39% 31245 0.47% 91 0.24% volans.u-bourgogne.fr
2 4159 0.71% 2826 0.56% 24133 0.36% 68 0.18% 195.137.118.64
3 3657 0.62% 3387 0.67% 75338 1.12% 31 0.08% 65.54.188.145
4 3429 0.58% 1143 0.22% 567 0.01% 11 0.03% 68.104.71.166
5 3226 0.55% 3224 0.63% 14164 0.21% 29 0.08% 195.147.82.220
6 3032 0.51% 1112 0.22% 4282 0.06% 34 0.09% 69.2.168.205
7 2107 0.36% 2107 0.41% 14665 0.22% 1 0.00% 80.86.99.182
8 2107 0.36% 1859 0.37% 45848 0.68% 155 0.41% egspd42422.ask.com
9 2079 0.35% 2079 0.41% 0 0.00% 1 0.00% 68.143.29.41.nw.nuvox.net
10 1787 0.30% 1786 0.35% 7600 0.11% 28 0.07% 24.194.186.230
11 1645 0.28% 1267 0.25% 14023 0.21% 56 0.15% cust4061.vic01.dataco.com.au
12 1515 0.26% 1487 0.29% 9324 0.14% 140 0.37% 217.44.17.135
13 1489 0.25% 408 0.08% 1934 0.03% 13 0.03% 199.243.251.16
14 1362 0.23% 501 0.10% 9276 0.14% 9 0.02% 68.94.92.138
15 1256 0.21% 1206 0.24% 8978 0.13% 24 0.06% 82.43.89.49
16 1144 0.19% 359 0.07% 7543 0.11% 14 0.04% 67.78.1.30
17 1132 0.19% 1130 0.22% 5032 0.07% 13 0.03% 71.32.231.106
18 794 0.13% 711 0.14% 6174 0.09% 25 0.07% c-24-127-165-42.we.client2.attbi.com
19 792 0.13% 187 0.04% 1387 0.02% 8 0.02% cable-66-206-243-186.norwood.dyn.personainc.net
20 777 0.13% 775 0.15% 10373 0.15% 38 0.10% holcombe2.tamu.edu
21 735 0.12% 701 0.14% 4797 0.07% 24 0.06% 24-119-161-119.cpe.cableone.net
22 734 0.12% 613 0.12% 5883 0.09% 39 0.10% 213.224.83.4
23 687 0.12% 686 0.13% 25039 0.37% 31 0.08% crawl28-public.alexa.com
24 655 0.11% 262 0.05% 1441 0.02% 3 0.01% 69.119.188.41
25 635 0.11% 634 0.12% 4304 0.06% 9 0.02% 82.240.17.188
26 629 0.11% 392 0.08% 2215 0.03% 8 0.02% 140.104.218.252
27 613 0.10% 611 0.12% 6527 0.10% 45 0.12% netcache5.is.co.za
28 603 0.10% 587 0.12% 7465 0.11% 232 0.62% sv-crawlfw3.looksmart.com
29 585 0.10% 585 0.11% 3844 0.06% 24 0.06% 4.10.161.113
30 572 0.10% 535 0.11% 6243 0.09% 22 0.06% megan.wm.net
View All Sites

Top 10 of 33653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3657 0.62% 3387 0.67% 75338 1.12% 31 0.08% 65.54.188.145
2 2107 0.36% 1859 0.37% 45848 0.68% 155 0.41% egspd42422.ask.com
3 169 0.03% 167 0.03% 39233 0.58% 1 0.00% 196.204.162.10
4 7066 1.20% 7065 1.39% 31245 0.47% 91 0.24% volans.u-bourgogne.fr
5 687 0.12% 686 0.13% 25039 0.37% 31 0.08% crawl28-public.alexa.com
6 4159 0.71% 2826 0.56% 24133 0.36% 68 0.18% 195.137.118.64
7 76 0.01% 76 0.01% 23024 0.34% 3 0.01% 194.146.153.1
8 70 0.01% 68 0.01% 21604 0.32% 0 0.00% 194.44.0.217
9 111 0.02% 43 0.01% 20940 0.31% 1 0.00% 84.194.188.164
10 24 0.00% 24 0.00% 19924 0.30% 1 0.00% 213.243.159.161

Top 30 of 1118 Total Referrers
# Hits Referrer
1 8121 1.38% http://www.google.com/search
2 4118 0.70% http://www.rwhitby.net/wrt54gs/serial.html
3 830 0.14% http://www.google.co.uk/search
4 803 0.14% http://64.233.161.104/search
5 794 0.13% http://64.233.183.104/search
6 773 0.13% http://66.102.7.104/search
7 765 0.13% http://www.google.ca/search
8 716 0.12% http://www.google.de/search
9 604 0.10% http://64.233.167.104/search
10 589 0.10% http://216.239.59.104/search
11 586 0.10% http://www.pcmag.com/article2/0,1759,1772505,00.asp
12 553 0.09% http://www.google.fr/search
13 552 0.09% http://www.pcmag.com/article2/0,1759,1769240,00.asp
14 466 0.08% http://www.fifthplanet.net/goggles.html
15 434 0.07% http://66.102.9.104/search
16 390 0.07% http://www.google.it/search
17 386 0.07% http://www.google.com.au/search
18 383 0.06% http://www.google.nl/search
19 360 0.06% http://www.seattlewireless.net/index.cgi/WAP54G
20 348 0.06% http://www.google.co.in/search
21 347 0.06% http://search.yahoo.com/search
22 260 0.04% http://www.google.pl/search
23 256 0.04% http://216.239.63.104/search
24 254 0.04% http://www.google.es/search
25 247 0.04% http://www.google.com.br/search
26 217 0.04% http://openwrt.org/OpenWrtFaq
27 215 0.04% http://www.google.se/search
28 213 0.04% http://www.fedoraforum.org/forum/showthread.php
29 197 0.03% http://64.233.187.104/search
30 196 0.03% http://www.google.be/search
View All Referrers

Top 20 of 6504 Total Search Strings
# Hits Search String
1 99 1.03% wma2mp3
2 84 0.87% apt mandrake
3 82 0.85% fedora apt-get
4 81 0.84% apt-get fedora
5 66 0.68% php 4.3.10 rpm
6 62 0.64% linux
7 62 0.64% wrt54g
8 61 0.63% apt redhat
9 57 0.59% apt for mandrake
10 48 0.50% admdog
11 46 0.48% void main
12 44 0.46% apt-get mandrake
13 39 0.40% fedora rpms
14 37 0.38% apt-get redhat 9
15 36 0.37% mandrake apt-get
16 34 0.35% apt for fedora
17 34 0.35% fedora dns
18 31 0.32% linksys wrt54g
19 29 0.30% wrt54g tftp
20 28 0.29% xdmcp fedora
View All Search Strings

Top 15 of 2163 Total User Agents
# Hits User Agent
1 85486 14.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.6) Gecko/20050
2 16796 2.85% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 9979 1.69% Mozilla/5.0 (X11; U; Linux i686; rv:1.7.3) Gecko/20041020 Fir
4 7395 1.25% Mozilla/5.0 (X11; U; Linux i686; fr-FR; rv:1.7.6) Gecko/20050
5 6731 1.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050
6 5602 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 4852 0.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.3) Gecko/20040
8 4264 0.72% Freshrpms.net APT-HTTP/1.3
9 3666 0.62% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.
10 3187 0.54% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
11 2800 0.48% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
12 2667 0.45% Mozilla/5.0 (compatible; Konqueror/3.3; Linux) (KHTML, like G
13 2642 0.45% Mozilla/5.0 (compatible; Konqueror/3.2; Linux) (KHTML, like G
14 2407 0.41% Mozilla/4.0
15 2253 0.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.3) Gecko/20041
View All User Agents

Usage by Country for March 2005

Top 76 of 76 Total Countries
# Hits Files KBytes Country
1 470001 79.76% 406579 79.86% 5135527 76.50% Unresolved/Unknown
2 66572 11.30% 54816 10.77% 1064978 15.86% US Commercial
3 22529 3.82% 20243 3.98% 231315 3.45% Network
4 7516 1.28% 7515 1.48% 34803 0.52% France
5 3674 0.62% 3096 0.61% 39081 0.58% Australia
6 2041 0.35% 2003 0.39% 23903 0.36% US Educational
7 1762 0.30% 1551 0.30% 15710 0.23% Germany
8 1411 0.24% 1284 0.25% 22458 0.33% Netherlands
9 1192 0.20% 1145 0.22% 12278 0.18% United Kingdom
10 1073 0.18% 1033 0.20% 11198 0.17% Singapore
11 935 0.16% 883 0.17% 7849 0.12% Canada
12 704 0.12% 702 0.14% 7245 0.11% South Africa
13 673 0.11% 538 0.11% 4275 0.06% Finland
14 610 0.10% 513 0.10% 2973 0.04% Belgium
15 607 0.10% 519 0.10% 5014 0.07% US Military
16 587 0.10% 528 0.10% 3707 0.06% Non-Profit Organization
17 552 0.09% 511 0.10% 5091 0.08% Austria
18 544 0.09% 389 0.08% 2027 0.03% Italy
19 510 0.09% 433 0.09% 2875 0.04% Poland
20 470 0.08% 461 0.09% 4107 0.06% US Government
21 365 0.06% 261 0.05% 1753 0.03% Switzerland
22 314 0.05% 310 0.06% 2025 0.03% Brazil
23 300 0.05% 300 0.06% 2646 0.04% New Zealand (Aotearoa)
24 288 0.05% 262 0.05% 1577 0.02% Denmark
25 278 0.05% 233 0.05% 1174 0.02% Greece
26 278 0.05% 276 0.05% 3242 0.05% Niue
27 270 0.05% 259 0.05% 15752 0.23% Japan
28 266 0.05% 251 0.05% 2570 0.04% Estonia
29 246 0.04% 224 0.04% 9409 0.14% Czech Republic
30 228 0.04% 227 0.04% 1139 0.02% Hong Kong
31 228 0.04% 173 0.03% 1118 0.02% Norway
32 184 0.03% 183 0.04% 1955 0.03% Sweden
33 181 0.03% 180 0.04% 4913 0.07% United States
34 168 0.03% 166 0.03% 911 0.01% Hungary
35 163 0.03% 101 0.02% 337 0.01% Taiwan
36 153 0.03% 136 0.03% 1127 0.02% Portugal
37 150 0.03% 150 0.03% 2145 0.03% Saudi Arabia
38 146 0.02% 124 0.02% 8589 0.13% India
39 109 0.02% 108 0.02% 1416 0.02% Spain
40 99 0.02% 97 0.02% 1471 0.02% Indonesia
41 95 0.02% 95 0.02% 534 0.01% Romania
42 93 0.02% 92 0.02% 450 0.01% Mexico
43 87 0.01% 83 0.02% 507 0.01% Slovak Republic
44 73 0.01% 73 0.01% 270 0.00% Colombia
45 55 0.01% 53 0.01% 319 0.00% Slovenia
46 54 0.01% 54 0.01% 261 0.00% Latvia
47 51 0.01% 51 0.01% 980 0.01% Israel
48 46 0.01% 45 0.01% 2966 0.04% Pakistan
49 42 0.01% 41 0.01% 1196 0.02% Lithuania
50 30 0.01% 30 0.01% 225 0.00% Paraguay
51 27 0.00% 27 0.01% 112 0.00% Croatia (Hrvatska)
52 26 0.00% 26 0.01% 204 0.00% Argentina
53 25 0.00% 25 0.00% 603 0.01% Old style Arpanet (arpa)
54 21 0.00% 20 0.00% 54 0.00% International (int)
55 21 0.00% 21 0.00% 82 0.00% Ireland
56 20 0.00% 19 0.00% 26 0.00% Tonga
57 15 0.00% 15 0.00% 928 0.01% Russian Federation
58 14 0.00% 14 0.00% 42 0.00% Bulgaria
59 14 0.00% 14 0.00% 130 0.00% Cambodia
60 12 0.00% 12 0.00% 36 0.00% Guatemala
61 10 0.00% 10 0.00% 26 0.00% Ukraine
62 9 0.00% 9 0.00% 281 0.00% Thailand
63 6 0.00% 6 0.00% 87 0.00% Cyprus
64 6 0.00% 6 0.00% 219 0.00% Nepal
65 5 0.00% 5 0.00% 33 0.00% Chile
66 5 0.00% 5 0.00% 129 0.00% Malaysia
67 3 0.00% 3 0.00% 44 0.00% Luxembourg
68 3 0.00% 3 0.00% 22 0.00% Peru
69 3 0.00% 3 0.00% 124 0.00% Qatar
70 3 0.00% 3 0.00% 22 0.00% Syria
71 3 0.00% 2 0.00% 29 0.00% Turkey
72 2 0.00% 2 0.00% 106 0.00% USSR (former)
73 2 0.00% 2 0.00% 2 0.00% Samoa
74 1 0.00% 1 0.00% 8 0.00% China
75 1 0.00% 1 0.00% 21 0.00% Cuba
76 1 0.00% 1 0.00% 1 0.00% Georgia


Generated by Webalizer Version 2.01 100% Micro$oft free!