Usage Statistics for voidmain.is-a-geek.net

Summary Period: September 2009
Generated 01-Oct-2009 00:00 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 307503
Total Files 269286
Total Pages 224997
Total Visits 13228
Total KBytes 8916461
Total Unique Sites 10852
Total Unique URLs 1674
Total Unique Referrers 806
Total Unique Usernames 2
Total Unique User Agents 3338
. Avg Max
Hits per Hour 427 1374
Hits per Day 10250 14104
Files per Day 8976 12196
Pages per Day 7499 11082
Visits per Day 440 606
KBytes per Day 297215 2778110
Hits by Response Code
Code 200 - OK 269286
Code 206 - Partial Content 323
Code 301 - Moved Permanently 2745
Code 302 - Found 18962
Code 304 - Not Modified 13086
Code 401 - Unauthorized 3
Code 404 - Not Found 2995
Code 405 - Method Not Allowed 26
Code 500 - Internal Server Error 77

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 13422 4.36% 11245 4.18% 9433 4.19% 606 4.58% 475 4.38% 276126 3.10%
2 12441 4.05% 10967 4.07% 9594 4.26% 462 3.49% 451 4.16% 268373 3.01%
3 13366 4.35% 12100 4.49% 10819 4.81% 421 3.18% 489 4.51% 313963 3.52%
4 14104 4.59% 12196 4.53% 11082 4.93% 357 2.70% 414 3.81% 339290 3.81%
5 11442 3.72% 10398 3.86% 9167 4.07% 486 3.67% 464 4.28% 267442 3.00%
6 11803 3.84% 10190 3.78% 8877 3.95% 567 4.29% 514 4.74% 255282 2.86%
7 10497 3.41% 9339 3.47% 8160 3.63% 385 2.91% 466 4.29% 246002 2.76%
8 12088 3.93% 9887 3.67% 8135 3.62% 498 3.76% 534 4.92% 234675 2.63%
9 8005 2.60% 6971 2.59% 5218 2.32% 410 3.10% 487 4.49% 143563 1.61%
10 7250 2.36% 6618 2.46% 4903 2.18% 384 2.90% 438 4.04% 146158 1.64%
11 7854 2.55% 7149 2.65% 4945 2.20% 376 2.84% 452 4.17% 142186 1.59%
12 6089 1.98% 5466 2.03% 3990 1.77% 392 2.96% 415 3.82% 126024 1.41%
13 7164 2.33% 6629 2.46% 4992 2.22% 342 2.59% 423 3.90% 147135 1.65%
14 12109 3.94% 10573 3.93% 8595 3.82% 527 3.98% 588 5.42% 234294 2.63%
15 8749 2.85% 7771 2.89% 6005 2.67% 509 3.85% 552 5.09% 173501 1.95%
16 10236 3.33% 8907 3.31% 7521 3.34% 432 3.27% 515 4.75% 213063 2.39%
17 8709 2.83% 7804 2.90% 6310 2.80% 421 3.18% 496 4.57% 182845 2.05%
18 8953 2.91% 8319 3.09% 6702 2.98% 473 3.58% 466 4.29% 198881 2.23%
19 8981 2.92% 8176 3.04% 6804 3.02% 471 3.56% 448 4.13% 211509 2.37%
20 6946 2.26% 6224 2.31% 4594 2.04% 462 3.49% 472 4.35% 131267 1.47%
21 8399 2.73% 7351 2.73% 5306 2.36% 505 3.82% 503 4.64% 149802 1.68%
22 10755 3.50% 9597 3.56% 6412 2.85% 418 3.16% 1542 14.21% 2778110 31.16%
23 11946 3.88% 10066 3.74% 9192 4.09% 436 3.30% 811 7.47% 306984 3.44%
24 10136 3.30% 8523 3.17% 7393 3.29% 454 3.43% 504 4.64% 188203 2.11%
25 11734 3.82% 9943 3.69% 8932 3.97% 409 3.09% 481 4.43% 199779 2.24%
26 11396 3.71% 9564 3.55% 9239 4.11% 448 3.39% 460 4.24% 252348 2.83%
27 8686 2.82% 7755 2.88% 6737 2.99% 326 2.46% 407 3.75% 187855 2.11%
28 11666 3.79% 9829 3.65% 8811 3.92% 512 3.87% 416 3.83% 232972 2.61%
29 10808 3.51% 8794 3.27% 7961 3.54% 476 3.60% 489 4.51% 197319 2.21%
30 11769 3.83% 10935 4.06% 9168 4.07% 434 3.28% 456 4.20% 171508 1.92%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 365 10968 3.57% 325 9774 3.63% 286 8591 3.82% 8019 240563 2.70%
1 370 11102 3.61% 325 9778 3.63% 294 8826 3.92% 8016 240466 2.70%
2 378 11352 3.69% 328 9868 3.66% 309 9297 4.13% 8193 245798 2.76%
3 349 10496 3.41% 311 9343 3.47% 271 8149 3.62% 7267 218021 2.45%
4 359 10798 3.51% 322 9665 3.59% 284 8520 3.79% 7593 227795 2.55%
5 310 9319 3.03% 276 8308 3.09% 245 7375 3.28% 6687 200609 2.25%
6 366 10990 3.57% 324 9732 3.61% 275 8255 3.67% 8160 244794 2.75%
7 393 11811 3.84% 348 10468 3.89% 300 9001 4.00% 11134 334016 3.75%
8 440 13229 4.30% 386 11591 4.30% 326 9804 4.36% 17711 531325 5.96%
9 401 12041 3.92% 360 10812 4.02% 284 8531 3.79% 21606 648184 7.27%
10 440 13202 4.29% 387 11620 4.32% 302 9083 4.04% 22125 663763 7.44%
11 441 13237 4.30% 396 11886 4.41% 314 9438 4.19% 19325 579759 6.50%
12 468 14055 4.57% 408 12256 4.55% 328 9864 4.38% 14636 439070 4.92%
13 455 13674 4.45% 398 11942 4.43% 313 9394 4.18% 14902 447052 5.01%
14 513 15407 5.01% 433 13000 4.83% 331 9959 4.43% 16026 480784 5.39%
15 517 15537 5.05% 448 13453 5.00% 358 10767 4.79% 15767 472997 5.30%
16 483 14494 4.71% 433 13006 4.83% 327 9832 4.37% 13520 405600 4.55%
17 502 15073 4.90% 443 13300 4.94% 367 11013 4.89% 13018 390536 4.38%
18 487 14628 4.76% 424 12742 4.73% 346 10406 4.62% 15241 457218 5.13%
19 522 15682 5.10% 435 13055 4.85% 362 10866 4.83% 12040 361193 4.05%
20 479 14390 4.68% 403 12090 4.49% 330 9904 4.40% 9293 278786 3.13%
21 414 12440 4.05% 361 10855 4.03% 313 9417 4.19% 9481 284438 3.19%
22 410 12317 4.01% 360 10828 4.02% 323 9700 4.31% 8925 267751 3.00%
23 375 11261 3.66% 330 9914 3.68% 300 9005 4.00% 8531 255944 2.87%

Top 30 of 1674 Total URLs
# Hits KBytes URL
1 25666 8.35% 274157 3.07% /man/
2 12394 4.03% 154618 1.73% /man
3 11058 3.60% 335412 3.76% http://voidmain.is-a-geek.net/forums/viewtopic.php
4 2271 0.74% 20958 0.24% /redhat/wrt54g_revival.html
5 1291 0.42% 68289 0.77% http://voidmain.is-a-geek.net/forums/viewforum.php
6 1168 0.38% 11000 0.12% /
7 1107 0.36% 21973 0.25% http://voidmain.is-a-geek.net/forums/
8 746 0.24% 12051 0.14% http://voidmain.is-a-geek.net/forums/search.php
9 712 0.23% 3815 0.04% http://voidmain.is-a-geek.net/forums/posting.php
10 671 0.22% 28528 0.32% http://voidmain.is-a-geek.net/forums/faq.php
11 583 0.19% 1142 0.01% /polls/sxrules/sx02/
12 576 0.19% 1118 0.01% /polls/sxrules/sx01/
13 573 0.19% 1409 0.02% /polls/sxrules/sx03/
14 569 0.19% 1107 0.01% /polls/sxrules/sx05/
15 568 0.18% 1104 0.01% /polls/sxrules/sx06/
16 560 0.18% 988 0.01% /polls/sxrules/sx04/
17 559 0.18% 1092 0.01% /polls/sxrules/sx07/
18 435 0.14% 5412 0.06% http://voidmain.is-a-geek.net/man/
19 395 0.13% 518 0.01% /polls/sxrules/
20 318 0.10% 520 0.01% /files/ipkg/Packages
21 231 0.08% 2986 0.03% /redhat/
22 208 0.07% 684 0.01% /blackjack/
23 172 0.06% 2450 0.03% http://voidmain.is-a-geek.net/cacti/graph.php
24 171 0.06% 3146 0.04% /files/RPMS/
25 168 0.05% 298 0.00% /files/scripts/wma2mp3
26 163 0.05% 1402 0.02% /redhat/wrt54g_revival-fr.html
27 147 0.05% 975 0.01% /docs/
28 131 0.04% 1610 0.02% /files/
29 124 0.04% 385 0.00% /hts/demo/admin/rider.php
30 117 0.04% 192 0.00% /files/ipkg//Packages
View All URLs

Top 10 of 1674 Total URLs By KBytes
# Hits KBytes URL
1 11058 3.60% 335412 3.76% http://voidmain.is-a-geek.net/forums/viewtopic.php
2 25666 8.35% 274157 3.07% /man/
3 12394 4.03% 154618 1.73% /man
4 1291 0.42% 68289 0.77% http://voidmain.is-a-geek.net/forums/viewforum.php
5 83 0.03% 58270 0.65% /crash/
6 671 0.22% 28528 0.32% http://voidmain.is-a-geek.net/forums/faq.php
7 1107 0.36% 21973 0.25% http://voidmain.is-a-geek.net/forums/
8 2271 0.74% 20958 0.24% /redhat/wrt54g_revival.html
9 6 0.00% 15064 0.17% /files/Kiosk-Restore2/boot/vmlinuz-2.6.27.5-117.fc10.i686
10 4 0.00% 13302 0.15% /files/misc/24.92.131.185.log

Top 10 of 260 Total Entry Pages
# Hits Visits URL
1 2271 0.74% 2009 30.09% /redhat/wrt54g_revival.html
2 25666 8.35% 726 10.87% /man/
3 1168 0.38% 714 10.70% /
4 395 0.13% 332 4.97% /polls/sxrules/
5 318 0.10% 281 4.21% /files/ipkg/Packages
6 12394 4.03% 253 3.79% /man
7 168 0.05% 139 2.08% /files/scripts/wma2mp3
8 163 0.05% 120 1.80% /redhat/wrt54g_revival-fr.html
9 117 0.04% 117 1.75% /files/ipkg//Packages
10 231 0.08% 80 1.20% /redhat/

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 2271 0.74% 1407 23.34% /redhat/wrt54g_revival.html
2 25666 8.35% 764 12.67% /man/
3 1168 0.38% 671 11.13% /
4 12394 4.03% 328 5.44% /man
5 318 0.10% 282 4.68% /files/ipkg/Packages
6 569 0.19% 213 3.53% /polls/sxrules/sx05/
7 168 0.05% 131 2.17% /files/scripts/wma2mp3
8 117 0.04% 117 1.94% /files/ipkg//Packages
9 163 0.05% 88 1.46% /redhat/wrt54g_revival-fr.html
10 231 0.08% 87 1.44% /redhat/

Top 30 of 10852 Total Sites
# Hits Files KBytes Visits Hostname
1 32606 10.60% 32201 11.96% 1127062 12.64% 13 0.10% crawl-66-249-67-80.googlebot.com
2 28177 9.16% 27560 10.23% 929297 10.42% 6 0.05% 66.249.65.244
3 16588 5.39% 11639 4.32% 350183 3.93% 19 0.14% 203.131.250.15
4 14908 4.85% 11003 4.09% 343660 3.85% 96 0.73% crawl-11c.cuil.com
5 12619 4.10% 12067 4.48% 440963 4.95% 67 0.51% 67.218.116.165
6 12060 3.92% 11991 4.45% 308909 3.46% 2 0.02% crawl-66-249-65-245.googlebot.com
7 9456 3.08% 6483 2.41% 188917 2.12% 151 1.14% crawl10.dotnetdotcom.org
8 7705 2.51% 5372 1.99% 159292 1.79% 18 0.14% hk2-lr670014g.super-goo.com
9 6322 2.06% 6136 2.28% 176993 1.99% 38 0.29% crawl-66-249-68-39.googlebot.com
10 6301 2.05% 4557 1.69% 124843 1.40% 206 1.56% 67.195.112.170
11 6217 2.02% 6182 2.30% 220291 2.47% 74 0.56% 66.249.68.33
12 5962 1.94% 5906 2.19% 132705 1.49% 18 0.14% crawl-66-249-68-238.googlebot.com
13 5853 1.90% 5829 2.16% 188626 2.12% 2 0.02% 66.249.65.7
14 5839 1.90% 1948 0.72% 17708 0.20% 106 0.80% 192.168.0.104
15 4675 1.52% 4516 1.68% 39769 0.45% 64 0.48% 216.129.119.42
16 2920 0.95% 2582 0.96% 54046 0.61% 14 0.11% 72.30.87.96
17 2425 0.79% 2142 0.80% 56198 0.63% 5 0.04% 72.30.79.51
18 1810 0.59% 1804 0.67% 49658 0.56% 29 0.22% crawl-66-249-65-241.googlebot.com
19 1699 0.55% 1693 0.63% 52978 0.59% 1 0.01% 66.249.65.37
20 1556 0.51% 1537 0.57% 20734 0.23% 31 0.23% crawl-66-249-65-244.googlebot.com
21 1341 0.44% 812 0.30% 8884 0.10% 135 1.02% 121.73.12.207
22 1210 0.39% 1068 0.40% 21407 0.24% 1 0.01% 72.30.79.97
23 1085 0.35% 834 0.31% 3420 0.04% 72 0.54% nat-vlan0200.sat4.rackspace.com
24 1038 0.34% 392 0.15% 6529 0.07% 77 0.58% 192.168.0.204
25 1028 0.33% 881 0.33% 16331 0.18% 4 0.03% llf520040.crawl.yahoo.net
26 970 0.32% 861 0.32% 18928 0.21% 1 0.01% 74.6.17.180
27 896 0.29% 887 0.33% 11433 0.13% 114 0.86% 66.249.65.241
28 886 0.29% 518 0.19% 5720 0.06% 90 0.68% 200.40.149.210
29 871 0.28% 853 0.32% 17578 0.20% 1 0.01% 66.249.65.36
30 859 0.28% 748 0.28% 11556 0.13% 5 0.04% 72.30.87.98
View All Sites

Top 10 of 10852 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 32606 10.60% 32201 11.96% 1127062 12.64% 13 0.10% crawl-66-249-67-80.googlebot.com
2 28177 9.16% 27560 10.23% 929297 10.42% 6 0.05% 66.249.65.244
3 12619 4.10% 12067 4.48% 440963 4.95% 67 0.51% 67.218.116.165
4 16588 5.39% 11639 4.32% 350183 3.93% 19 0.14% 203.131.250.15
5 14908 4.85% 11003 4.09% 343660 3.85% 96 0.73% crawl-11c.cuil.com
6 12060 3.92% 11991 4.45% 308909 3.46% 2 0.02% crawl-66-249-65-245.googlebot.com
7 6217 2.02% 6182 2.30% 220291 2.47% 74 0.56% 66.249.68.33
8 9456 3.08% 6483 2.41% 188917 2.12% 151 1.14% crawl10.dotnetdotcom.org
9 5853 1.90% 5829 2.16% 188626 2.12% 2 0.02% 66.249.65.7
10 6322 2.06% 6136 2.28% 176993 1.99% 38 0.29% crawl-66-249-68-39.googlebot.com

Top 30 of 806 Total Referrers
# Hits Referrer
1 3377 1.10% http://blog.espol.edu.ec/wirelez/
2 3218 1.05% http://www.rwhitby.net/projects/wrt54gs
3 455 0.15% http://sateliti.info/showthread.php
4 396 0.13% http://www.dd-wrt.com/wiki/index.php/Recover_from_a_Bad_Flash
5 387 0.13% http://www.sateliti.info/showthread.php
6 202 0.07% http://forums-es.linksysbycisco.com/linksys/board/message
7 169 0.05% http://www.netcraft.com/survey/
8 119 0.04% http://tecnoblog.net/archives/como-ressuscitar-o-roteador-linksys-wrt54g.php
9 115 0.04% http://www.google.com/search
10 87 0.03% http://technostuff.blogspot.com/2005/09/wrt54g-revival-guide.html
11 78 0.03% http://nuwiki.openwrt.org/oldwiki/openwrtdocs/whiterussian/configuration
12 74 0.02% http://www.linuxforums.org/forum/gaming-games-multimedia-entertainment/52513-converting-lots-wmas-into-mp3s.html
13 66 0.02% http://209.85.195.132/translate_c
14 62 0.02% http://209.85.135.132/translate_c
15 60 0.02% http://64.233.163.132/translate_c
16 59 0.02% http://twostrokemotocross.com/
17 53 0.02% http://rwhitby.sourceforge.net/wrt54gs/serial.html
18 53 0.02% http://www.dd-wrt.com/wiki/index.php/DD-WRT_Docu_(FR)
19 52 0.02% http://wiki.berndlux.de/doku.php/war:wrt54g
20 50 0.02% http://forums.fedoraforum.org/showthread.php
21 50 0.02% http://rollsappletree.altervista.org/2008/01/12/debriking-and-empowering-your-wrt54g-with-x-wrt-kamikaze/
22 50 0.02% http://www.seattlewireless.net/index.cgi/WAP54G
23 49 0.02% http://search.yahoo.com/search
24 47 0.02% http://wiki.openwrt.org/oldwiki/openwrtdocs/whiterussian/configuration
25 44 0.01% http://translate.googleusercontent.com/translate_c
26 43 0.01% http://forum.fok.nl/topic/808454
27 43 0.01% http://www.pczone.com.tw/vbb3/thread/44/143252/
28 42 0.01% http://motopen.com/forum/viewtopic.php
29 42 0.01% http://www.motopen.com/forum/viewtopic.php
30 40 0.01% http://forum.doityourself.com/toilets-sinks-showers-tubs-disposals/244857-shower-diverter-valve-not-working.html
View All Referrers

Top 20 of 165 Total Search Strings
# Hits Search String
1 5 2.45% wma2mp3
2 4 1.96% adzapper squid
3 4 1.96% dirt2
4 4 1.96% n1527v
5 3 1.47% 386 486 586 686
6 3 1.47% 586 686
7 3 1.47% n3057f plane crash
8 3 1.47% void main
9 3 1.47% voidmain
10 2 0.98% /usr/bin/nail
11 2 0.98% adzapper
12 2 0.98% evp_decryptfinal_ex reentrant
13 2 0.98% how to add true font to ms
14 2 0.98% http://voidmain.is-a-geek.net/redhat/wrt54g_revival.html
15 2 0.98% i686 processor types
16 2 0.98% mipsel hello world wrt54g
17 2 0.98% n3034v
18 2 0.98% n628v
19 2 0.98% nessus 554 1755 open ports filtered open adsl cable
20 2 0.98% resize volgroup00
View All Search Strings

Top 15 of 3338 Total User Agents
# Hits User Agent
1 90317 29.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 32643 10.62% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
3 21597 7.02% DoCoMo/2.0 P900i(c100;TB;W24H11) (compatible; ichiro/mobile goo; +http://help.goo.ne.jp/help/article/1142/)
4 20057 6.52% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 9649 3.14% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 8792 2.86% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
7 5259 1.71% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
8 2950 0.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.2) Gecko/20090803 Fedora/3.5.2-2.fc11 Firefox/3.5.2
9 2699 0.88% ichiro/3.0 (http://help.goo.ne.jp/door/crawler.html)
10 2662 0.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3) Gecko/20090909 Fedora/3.5.3-1.fc11 Firefox/3.5.3
11 1660 0.54% Googlebot-Image/1.0
12 1527 0.50% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2
13 1413 0.46% Mozilla/5.0
14 1381 0.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.14) Gecko/2009090216 Ubuntu/9.04 (jaunty) Firefox/3.0.14
15 989 0.32% Mozilla/5.0 (X11; U; Linux i686; es-ES; rv:1.9.0.14) Gecko/2009090216 Ubuntu/9.04 (jaunty) Firefox/3.0.14
View All User Agents

Usage by Country for September 2009

Top 40 of 40 Total Countries
# Hits Files KBytes Country
1 203351 66.13% 177120 65.77% 6170640 69.21% unresolved
2 88151 28.67% 80154 29.77% 2455332 27.54% commercial (.com)
3 9457 3.08% 6484 2.41% 191277 2.15% organizations (.org)
4 4078 1.33% 3605 1.34% 77345 0.87% network (.net)
5 464 0.15% 464 0.17% 637 0.01% New Zealand
6 413 0.13% 274 0.10% 3416 0.04% United Kingdom
7 326 0.11% 326 0.12% 365 0.00% Netherlands
8 206 0.07% 183 0.07% 1318 0.01% Australia
9 172 0.06% 172 0.06% 282 0.00% European Union
10 120 0.04% 117 0.04% 766 0.01% Denmark
11 117 0.04% 117 0.04% 192 0.00% Christmas Island
12 75 0.02% 75 0.03% 1856 0.02% Poland
13 69 0.02% 57 0.02% 598 0.01% Singapore
14 63 0.02% 63 0.02% 273 0.00% Germany
15 60 0.02% 45 0.02% 1013 0.01% Mexico
16 45 0.01% 45 0.02% 236 0.00% Hungary
17 34 0.01% 34 0.01% 294 0.00% Austria
18 30 0.01% 30 0.01% 89 0.00% Japan
19 27 0.01% 27 0.01% 116 0.00% South Africa
20 25 0.01% 14 0.01% 71 0.00% Brazil
21 23 0.01% 23 0.01% 274 0.00% US educational (.edu)
22 23 0.01% 23 0.01% 3059 0.03% Canada
23 21 0.01% 21 0.01% 229 0.00% Czech Republic
24 21 0.01% 21 0.01% 226 0.00% Uruguay
25 18 0.01% 11 0.00% 2391 0.03% US Military (.mil)
26 18 0.01% 11 0.00% 22 0.00% Switzerland
27 16 0.01% 16 0.01% 81 0.00% Hong Kong
28 16 0.01% 16 0.01% 350 0.00% Latvia
29 12 0.00% 12 0.00% 380 0.00% Lithuania
30 12 0.00% 12 0.00% 262 0.00% Russia
31 8 0.00% 8 0.00% 28 0.00% Saudi Arabia
32 7 0.00% 7 0.00% 157 0.00% France
33 6 0.00% 6 0.00% 67 0.00% air-transport industry (.aero)
34 6 0.00% 5 0.00% 110 0.00% People's Republic of China
35 4 0.00% 4 0.00% 218 0.00% Ireland
36 3 0.00% 1 0.00% 1 0.00% Italy
37 2 0.00% 2 0.00% 24 0.00% Spain
38 2 0.00% 2 0.00% 2394 0.03% United States of America
39 1 0.00% 1 0.00% 34 0.00% Chile
40 1 0.00% 1 0.00% 34 0.00% Cuba


Generated by Webalizer Version 2.01 100% Micro$oft free!